1 1 3 Finders Keepers Stephen King Scribner 9781501100079 Jun 2015 30.00 36,209 139,857
2 2 23 The Girl on the Train Paula Hawkins Riverhead 9781594633669 Jan 2015 26.95 33,952 813,700
3 – 1 Country Danielle Steel Delacorte 9780345531001 Jun 2015 28.00 32,527 32,851
4 – 1 Tom Clancy: Under Fire Grant Blackwood Putnam 9780399175756 Jun 2015 28.95 27,672 27,916
5 – 1 The President’s Shadow Brad Meltzer Grand Central 9780446553933 Jun 2015 28.00 16,502 16,579
6 4 4 Radiant Angel Nelson DeMille Grand Central 9780446580854 May 2015 28.00 15,051 83,238
7 3 3 In the Unlikely Event Judy Blume Knopf 9781101875049 Jun 2015 27.95 13,361 52,955
8 9 9 Memory Man David Baldacci Grand Central 9781455559824 Apr 2015 28.00 11,842 199,230
9 – 1 The Rumor Elin Hilderbrand Little, Brown 9780316334525 Jun 2015 28.00 10,797 11,098
10 7 7 14th Deadly Sin Patterson/Paetro Little, Brown 9780316407021 May 2015 28.00 10,137 170,375
11 8 4 Piranha Cussler/Morrison Putnam 9780399167324 May 2015 28.95 9,721 55,382
12 5 2 All the Single Ladies Dorothea Benton Frank Morrow 9780062132567 Jun 2015 26.99 9,056 22,615
13 – 1 The Santangelos Jackie Collins St. Martin’s 9781250048233 Jun 2015 27.99 7,598 7,656
14 20 10 Miracle at Augusta Patterson/De Jonge Little, Brown 9780316410977 Apr 2015 26.00 5,583 46,410
15 13 20 The Nightingale Kristin Hannah St. Martin’s 9780312577223 Feb 2015 27.99 5,397 150,122
16 15 3 The Fateful Lightning Jeff Shaara Ballantine 9780345549198 Jun 2015 28.00 5,321 16,087
17 10 2 Blueprints Barbara Delinsky St. Martin’s 9781250007049 Jun 2015 26.99 4,876 11,314
18 6 2 Dead Ice Laurell K. Hamilton Berkley 9780425255711 Jun 2015 27.95 4,875 18,678
19 14 8 Gathering Prey John Sandford Putnam 9780399168796 Apr 2015 28.95 4,422 104,384
20 11 6 Luckiest Girl Alive Jessica Knoll Simon & Schuster 9781476789637 May 2015 25.00 4,350 24,742
21 12 5 Beach Town Mary Kay Andrews St. Martin’s 9781250065933 May 2015 26.99 4,057 30,723
22 21 4 Our Souls at Night Kent Haruf Knopf 9781101875896 May 2015 24.00 4,043 15,764
23 24 34 The World of Ice & Fire Martin/García/Antonsson Bantam 9780553805444 Oct 2014 50.00 3,881 61,412
24 18 10 The Liar Nora Roberts Putnam 9780399170867 Apr 2015 27.95 3,266 136,733
25 22 5 Seveneves Neal Stephenson Morrow 9780062190376 May 2015 35.00 3,227 32,041
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 1 7 The Wright Brothers David McCullough Simon & Schuster 9781476728742 May 2015 30.00 42,160 225,891
2 3 11 Legends and Lies O’Reilly/Fisher Holt 9781627795074 Apr 2015 32.00 24,390 228,325
3 2 34 The Life-Changing Magic of Tidying Up Marie Kondo Ten Speed 9781607747307 Oct 2014 16.99 23,387 445,688
4 – 1 Modern Romance Aziz Ansari Penguin Press 9781594206276 Jun 2015 28.95 22,706 23,773
5 4 5 Triggers Goldsmith/Reiter Crown Business 9780804141239 May 2015 27.00 13,305 34,484
6 10 7 It’s a Long Story Willie Nelson Little, Brown 9780316403559 May 2015 30.00 12,910 64,934
7 11 15 Dead Wake Erik Larson Crown 9780307408860 Mar 2015 28.00 11,188 227,735
8 20 39 Killing Patton O’Reilly/Dugard Holt 9780805096682 Sep 2014 30.00 9,531 193,758
9 5 3 Adios, America Ann Coulter Regnery 9781621572671 Jun 2015 27.99 8,567 34,433
10 8 10 The Road to Character David Brooks Random 9780812993257 Apr 2015 28.00 8,510 138,217
11 – 1 Sick in the Head Judd Apatow Random 9780812997576 Jun 2015 27.00 7,971 7,995
12 6 9 And the Good News Is... Dana Perino Hachette/Twelve 9781455584901 Apr 2015 26.00 7,181 128,027
13 17 6 A Lucky Life Interrupted Tom Brokaw Random 9781400069699 May 2015 27.00 6,851 45,221
14 7 9 The Whole 30 Hartwig/Hartwig HMH 9780544609716 Apr 2015 30.00 6,692 103,631
15 – 1 Getting Real Gretchen Carlson Viking 9780525427452 Jun 2015 28.95 6,101 6,459
16 – 1 American Mojo Peter D. Kiernan Turner 9781630269234 Jun 2015 34.95 5,895 8,180
17 18 6 The Quartet Joseph J. Ellis Knopf 9780385353403 May 2015 27.95 5,713 30,411
18 14 37 Being Mortal Atul Gawande Metropolitan 9780805095159 Oct 2014 26.00 5,686 179,294
19 19 4 Gumption Nick Offerman Dutton 9780525954675 May 2015 26.95 4,922 18,343
20 – 1 Pirate Hunters Robert Kurson Random 9781400063369 Jun 2015 28.00 4,664 4,744
21 12 8 Brain Maker David Perlmutter Little, Brown 9780316380102 Apr 2015 28.00 4,425 52,286
22 21 5 Elon Musk Ashlee Vance Ecco 9780062301239 May 2015 28.99 4,403 25,728
23 28 6 Reagan H. W. Brands Doubleday 9780385536394 May 2015 35.00 4,193 22,147
24 15 7 American Wife Taya Kyle Morrow 9780062398086 May 2015 27.99 4,053 70,705
25 – 1 One Man Against the World Tim Weiner Holt 9781627790833 Jun 2015 30.00 3,760 3,780
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
Information supplied by Nielsen BookScan. Copyright 2015 The Nielsen Company. All rights reserved. LW – Last Week WKS – Weeks on List YTD – Year to Date
TOP
25
TOP
25
BESTSELLERS JUNE 15–21, 2015