1 – 1 The Late Show Michael Connelly Little, Brown 9780316225984 Jul 2017 28.00 53,956 54,617
2 2 7 Camino Island John Grisham Doubleday 9780385543026 Jun 2017 28.95 23,735 414,680
3 1 2 House of Spies Daniel Silva Harper 9780062354341 Jul 2017 28.99 20,112 68,170
4 3 4 Murder Games Patterson/Roughan Little, Brown 9780316273961 Jun 2017 28.00 10,723 79,088
5 4 12 Into the Water Paula Hawkins Riverhead 9780735211209 May 2017 28.00 8,751 268,851
6 6 4 The Duchess Danielle Steel Delacorte 9780345531087 Jun 2017 28.99 8,001 60,893
7 5 4 Use of Force Brad Thor Atria 9781476789385 Jun 2017 27.99 7,599 60,818
8 7 46 A Gentleman in Moscow Amor Towles Viking 9780670026197 Sep 2016 27.00 6,415 160,183
9 – 1 The Breakdown B.A. Paris St. Martin’s 9781250122469 Jul 2017 25.99 5,393 5,521
10 9 6 Tom Clancy: Point of Contact Mike Maden Putnam 9780735215863 Jun 2017 29.00 4,505 63,150
11 11 5 The Silent Corner Dean Koontz Bantam 9780345545992 Jun 2017 28.00 4,377 44,422
12 8 6 The Identicals Elin Hilderbrand Little, Brown 9780316375191 Jun 2017 28.00 4,310 48,127
13 15 9 Dragon Teeth Michael Crichton Harper 9780062473356 May 2017 28.99 4,305 106,575
14 14 8 Come Sundown Nora Roberts St. Martin’s 9781250123077 May 2017 27.99 4,149 116,009
15 17 2 Watch Me Disappear Janelle Brown Random/Spiegel & Grau 9780812989465 Jul 2017 27.00 4,060 8,813
16 24 7 Before We Were Yours Lisa Wingate Ballantine 9780425284681 Jun 2017 26.00 3,615 24,314
17 12 3 Wired Julie Garwood Berkley 9780525954460 Jul 2017 27.00 3,438 19,725
18 19 5 Dangerous Minds Janet Evanovich Bantam 9780553392746 Jun 2017 28.00 3,429 36,462
19 16 5 The Force Don Winslow Morrow 9780062664419 Jun 2017 27.99 3,409 32,388
20 – 1 Meddling Kids Edgar Cantero Doubleday 9780385541992 Jul 2017 26.95 3,328 4,487
21 10 4 Seven Stones to Stand or Fall Diana Gabaldon Delacorte 9780399593420 Jun 2017 30.00 3,168 31,308
22 25 7 Magpie Murders Anthony Horowitz Harper 9780062645227 Jun 2017 27.99 3,149 31,739
23 – 1 Look Behind You Johansen/Johansen St. Martin’s 9781250075987 Jul 2017 27.99 3,041 3,088
24 26 7 The Ministry of Utmost Happiness Arundhati Roy Knopf 9781524733155 Jun 2017 28.95 3,026 39,264
25 13 2 Secrets of the Tulip Sisters Susan Mallery HQN 9780373802760 Jul 2017 25.99 2,892 8,231
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 4 3 Dangerous Milo Yiannopoulos Dangerous Books 9780692893449 Jul 2017 30.00 18,678 47,685
2 – 1 Devil’s Bargain Joshua Green Penguin Press 9780735225022 Jul 2017 27.00 12,737 12,742
3 1 4 Rediscovering Americanism Mark R. Levin Threshold 9781476773087 Jun 2017 27.00 12,687 112,038
4 2 12 Astrophysics for People in a Hurry Neil deGrasse Tyson Norton 9780393609394 May 2017 18.95 12,075 285,999
5 3 35 The Subtle Art of Not Giving a F*ck Mark Manson HarperOne 9780062457714 Sep 2016 24.99 11,773 240,636
6 5 8 Al Franken, Giant of the Senate Al Franken Twelve 9781455540419 May 2017 28.00 9,056 143,939
7 7 16 Make Your Bed William H. McRaven Grand Central 9781455570249 Apr 2017 18.00 8,089 249,990
8 8 6 Understanding Trump Newt Gingrich Center Street 9781478923084 Jun 2017 27.00 7,535 101,513
9 6 4 The Swamp Eric Bolling St. Martin’s 9781250150189 Jun 2017 26.99 6,326 50,761
10 9 7 Bill O’Reilly’s Legends and Lies: The Civil War David Fisher Holt 9781250109842 Jun 2017 35.00 5,494 75,609
11 10 13 Option B Sandberg/Grant Knopf 9781524732684 Apr 2017 25.95 5,424 295,410
12 43 13 The Operator Robert O’Neill Scribner 9781501145032 Apr 2017 28.00 5,251 84,183
13 13 12 The Plant Paradox Steven R. Gundry Harper Wave 9780062427137 Apr 2017 27.99 4,929 83,764
14 18 14 Killers of the Flower Moon David Grann Doubleday 9780385534246 Apr 2017 28.95 4,602 111,274
15 14 7 I Can’t Make This Up Kevin Hart Atria 9781501155567 Jun 2017 26.99 4,425 81,952
16 23 44 Jesus Always Sarah Young Thomas Nelson 9780718039509 Oct 2016 15.99 3,900 197,387
17 19 6 You Don’t Have to Say You Love Me Sherman Alexie Little, Brown 9780316270755 Jun 2017 28.00 3,838 27,435
18 22 36 Born a Crime Trevor Noah Random/Spiegel & Grau 9780399588174 Nov 2016 28.00 3,579 109,312
19 24 40 The Magnolia Story Gaines/Gaines W 9780718079185 Oct 2016 26.99 3,189 212,953
20 20 7 Huê´ 1968 Mark Bowden Atlantic Monthly 9780802127006 Jun 2017 30.00 3,130 42,499
21 21 8 Theft by Finding David Sedaris Little, Brown 9780316154727 May 2017 28.00 3,087 88,062
22 25 44 The Book of Joy Dalai Lama/Tutu Avery 9780399185045 Sep 2016 26.00 2,887 147,854
23 – 1 Perennial Seller Ryan Holiday Portfolio 9780143109013 Jul 2017 26.00 2,391 2,400
24 17 6 Hunger Roxane Gay Harper 9780062362599 Jun 2017 25.99 2,321 31,335
25 27 2 The Chickenshit Club Jesse Eisinger Simon & Schuster 9781501121364 Jul 2017 28.00 2,189 4,839
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
TO
P
2
5
TO
P
25
LW – Last Week WKS – Weeks on List YTD – Year to Date Information supplied by NPD BookScan. Copyright © 2017 The NPD Group. All rights reserved.