1 – 1 Country Danielle Steel Dell 9780345531018 Feb 2016 7.99 22,894 23,210
2 – 1 Memory Man David Baldacci Hachette/Vision 9781455559800 Feb 2016 9.99 21,602 21,886
3 – 1 Revenge Lisa Jackson Kensington/Zebra 9781420136036 Feb 2016 7.99 17,207 17,362
4 – 1 Runaway Vampire Lynsay Sands Avon 9780062316042 Feb 2016 7.99 14,406 14,791
5 – 1 Starlight on Willow Lake Susan Wiggs Mira 9780778318712 Feb 2016 7.99 13,727 13,913
6 1 3 The Stranger Harlan Coben Dutton 9780451414137 Feb 2016 9.99 13,637 55,336
7 – 1 Country Bride Macomber/Thayne Mira 9780778318682 Feb 2016 7.99 10,379 10,529
8 – 1 Fighting Dirty Lori Foster Harlequin 9780373789177 Feb 2016 7.99 9,539 9,937
9 – 1 Better Off Dead William W. Johnstone Pinnacle 9780786035670 Feb 2016 7.99 8,849 8,937
10 3 5 11/22/63 Stephen King S&S/Pocket 9781501120602 Jan 2016 9.99 8,196 48,764
11 4 10 The Choice (movie tie-in) Nicholas Sparks Grand Central 9781455588985 Dec 2015 7.99 7,958 106,665
12 2 6 Prodigal Son Danielle Steel Dell 9780440245186 Jan 2016 7.99 7,707 91,710
13 – 1 The Bone Tree Greg Iles Morrow 9780062311139 Feb 2016 9.99 7,163 7,383
14 – 1 Stone Cold Cowboy Jennifer Ryan Avon 9780062435323 Feb 2016 7.99 6,939 7,131
15 – 1 Wild;re in His Arms Johanna Lindsey S&S/Pocket 9781501105449 Feb 2016 7.99 6,862 7,076
16 5 5 Private Vegas Patterson/Paetro Hachette/Vision 9781455515936 Jan 2016 9.99 6,710 52,540
17 6 5 Devoted in Death J.D. Robb Berkley 9780425279144 Jan 2016 7.99 6,096 57,483
18 – 1 Vengeance of the Mountain Man William W. Johnstone Pinnacle 9780786038725 Feb 2016 7.99 5,910 5,949
19 – 1 The McKettrick Way Linda Lael Miller Harlequin 9780373010448 Feb 2016 6.99 5,904 5,966
20 – 1 Hidden Summit Robyn Carr Mira 9780778318705 Feb 2016 7.99 5,745 5,798
21 – 1 Isn’t It Rich? Sherryl Woods Mira 9780778318699 Feb 2016 7.99 5,651 5,709
22
7 9 Last One Home Debbie Macomber Ballantine 9780553391909 Dec 2015 7.99 5,484 88,056
23 – 1 Chasing Passion Nora Roberts Silhouette 9780373282104 Feb 2016 7.99 5,048 5,146
24 8 5 Fatal Burn Lisa Jackson Kensington/Zebra 9781420139358 Jan 2016 7.99 5,008 46,402
25 9 6 Death Wears a Beauty Mask and Other Stories Mary Higgins Clark S&S/Pocket 9781501111006 Jan 2016 7.99 4,967 47,746
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 – 1 Doctor Who Coloring Book – Price Stern Sloan 9780399542299 Feb 2016 14.99 39,064 39,903
2 – 1 Cook It in Cast Iron – America’s Test Kitchen 9781940352480 Feb 2016 26.95 13,244 13,760
3 1 2 Alert Patterson/Ledwidge Grand Central 9781455585106 Feb 2016 15.99 12,964 26,539
4 – 1 Harry Potter Magical Creatures Coloring Book – Scholastic 9781338030006 Jan 2016 15.99 12,146 91,418
5 – 1 Harry Potter Coloring Book – Scholastic 9781338029994 Nov 2015 15.99 11,660 143,067
6 2 18 Lost Ocean Johanna Basford Penguin 9780143108993 Oct 2015 16.95 10,841 118,241
7 – 1 The Friends We Keep Susan Mallery Mira 9780778318729 Feb 2016 15.99 10,673 10,839
8 5 11 Whatever Is Lovely – Waterbrook 9781601429285 Dec 2015 14.99 9,678 57,246
9 3 4 Friction Sandra Brown Grand Central 9781455581184 Feb 2016 14.99 9,113 47,526
10 8 29 Fervent Priscilla Shirer B&H 9781433688676 Aug 2015 16.99 8,498 83,269
11 10 9 Of;cial SAT Study Guide 2016 – College Board 9781457304309 Jun 2015 24.99 7,686 64,199
12 4 10 The Choice (movie tie-in) Nicholas Sparks Grand Central 9781455588992 Dec 2015 15.99 7,407 108,957
13 – 1 Enchanted Forest Johanna Basford Laurence King 9781780674889 Feb 2015 15.95 7,165 85,513
14 7 9 The Revenant (movie tie-in) Michael Punke Picador 9781250072689 Dec 2015 16.00 7,087 81,464
15 6 3 The Rumor Elin Hilderbrand LB/Back Bay 9780316334518 Feb 2016 16.99 6,967 25,210
16 9 16 Brooklyn (movie tie-in) Colm Tóibín Scribner 9781501106477 Sep 2015 15.00 6,626 51,117
17 12 47 Creative Cats Coloring Book Marjorie Sarnat Dover 9780486789644 Apr 2015 5.99 5,788 61,788
18 16 5 Calm the F*ck Down Sasha O’Hara CreateSpace 9781522864745 Jan 2016 10.95 5,709 24,264
19 17 20 Adult Coloring Books – Zing 9780996275460 Jul 2015 8. 49 5,680 63,812
20 14 5 The Good Girl Mary Kubica Mira 9780778317760 Feb 2015 14.95 5,352 33,424
21 15 5 A Little Life Hanya Yanagihara Anchor 9780804172707 Jan 2016 17.00 5,215 28,314
22 20 14 A Man Called Ove Fredrik Backman Washington 9781476738024 May 2015 16.00 4,807 36,088
23 19 28 The Battle Plan for Prayer Kendrick/Kendrick B&H 9781433688669 Aug 2015 16.99 4,792 52,397
24 34 5 The Calm Coloring Book – Thunder Bay 9781626866256 Feb 2016 14.99 4,648 22,518
25 18 4 Calendar Girl, Vol. 1 Audrey Carlan Waterhouse 9781943893034 Oct 2015 15.99 4,579 26,713
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
Information supplied by Nielsen BookScan. Copyright 2016 The Nielsen Company. All rights reserved. LW – Last Week WKS – Weeks on List YTD – Year to Date
TO
P
2
5
TO
P
25