1 2 Jacky Ha-Ha Patterson/Grabenstein LB/Jimmy Patterson 9780316262491 Mar 2016 13.99 11,529 23,259
2 4 Lady Midnight (The Dark Arti;ces #1) Cassandra Clare S&S/McElderry 9781442468351 Mar 2016 24.99 10,164 93,297
3 22 Old School (Diary of a Wimpy Kid #10) Jeff Kinney Abrams/Amulet 9781419717017 Nov 2015 13.95 9,621 208,428
4 22 The In;nite Sea Rick Yancey Penguin/Speak 9781101996980 Nov 2015 10.99 5,065 103,390
5 14 Fantastic Beasts and Where to Find Them Newt Scamander Scholastic/Levine 9780545850568 Jun 2015 9.99 4,309 64,016
6 22 The 5th Wave (movie tie-in) Rick Yancey Penguin/Speak 9780147519085 Nov 2015 10.99 4,268 121,903
7 25 Harry Potter and the Sorcerer’s Stone Rowling/Kay Scholastic/Levine 9780545790352 Oct 2015 39.99 4,094 63,810
8 5 Big Nate: Thunka, Thunka, Thunka Lincoln Peirce Andrews McMeel 9781449462277 Mar 2016 9.99 3,940 26,933
9 3 Library of Souls Ransom Riggs Quirk 9781594747588 Sep 2015 18.99 3,608 41,753
10 8 Glass Sword Victoria Aveyard Harper Teen 9780062310668 Feb 2016 19.99 3,603 51,049
11 10 Claudia and Mean Janine (Baby-Sitters Club Graphix #4) Martin/Telgemeier Scholastic/Graphix 9780545886222 Jan 2016 10.99 3,393 52,059
12 24 Tales from a Not-So-Perfect... (Dork Diaries #10) Rachel Renée Russell S&S/Aladdin 9781481457040 Oct 2015 13.99 3,372 75,023
13 10 Kristy’s Great Idea (Baby-Sitters Club Graphix #1) Martin/Telgemeier Scholastic/Graphix 9780545813877 Apr 2015 10.99 3,126 39,136
14 1 The Winner’s Kiss Marie Rutkoski FSG 9780374384739 Mar 2016 17.99 3,121 3,514
15 7 Big Nate Blasts Off Lincoln Peirce Harper/Balzer + Bray 9780062111111 Feb 2016 13.99 3,105 39,349
16 8 Pax Sara Pennypacker Harper/Balzer + Bray 9780062377012 Feb 2016 16.99 2,707 39,754
17 6 Percy Jackson’s Greek Gods Rick Riordan Disney-Hyperion 9781484712375 Feb 2016 12.99 2,693 23,767
18 10 Allegiant Veronica Roth HarperCollins/Tegen 9780062024077 Jan 2016 12.99 2,541 41,175
19 1 The Truth About Stacey (Baby-Sitters Club Graphix #2) Martin/Telgemeier Scholastic/Graphix 9780545813891 Jul 2015 10.99 2,504 30,853
20 9 Four Veronica Roth HarperCollins/Tegen 9780062421364 Jan 2016 12.99 2,501 32,535
21 6 Star Wars: The Force Awakens – Disney Lucas;lm 9781484704882 Feb 2016 6.99 2,392 23,820
22 2 Confessions: The Paris Mysteries Patterson/Paetro LB/Jimmy Patterson 9781455536672 Feb 2016 7.99 2,307 20,956
23 9 The Siren Kiera Cass Harper Teen 9780062391995 Jan 2016 18.99 2,298 49,502
24 2 Death Weavers (Five Kingdoms #4) Brandon Mull S&S/Aladdin 9781442497092 Mar 2016 17.99 2,215 15,416
25 1 Kingdom Keepers: The Return: Legacy of Secrets Ridley Pearson Disney-Hyperion 9781423184324 Mar 2016 17.99 2,186 2,273
PUB
RANK WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 8 Joyous Blooms to Color Eleri Fowler HarperCollins 9780062443809 Feb 2016 15.99 13,335 97,805
2 59 First 100 Words Roger Priddy Priddy 9780312510787 May 2011 5.99 10,048 156,329
3 1 I Wish You More Rosenthal/Lichtenheld Chronicle 9781452126999 Mar 2015 14.99 9,423 28,655
4 13 Oh, the Places You’ll Go! Dr. Seuss Random House 9780679805274 Jan 1990 17.99 9,212 127,351
5 730 The Very Hungry Caterpillar Eric Carle Philomel 9780399226908 Mar 1994 10.99 9,172 106,635
6 23 Green Eggs and Ham Dr. Seuss Random House 9780394800165 Aug 1960 8.99 8,573 185,548
7 795 Goodnight Moon Brown/Hurd HarperFestival 9780694003617 Oct 1991 8.99 7,984 95,723
8 790 Brown Bear, Brown Bear, What Do You See? Martin/Carle Holt 9780805047905 Sep 1996 7.95 7,558 99,001
9 63 Love You Forever Robert N. Munsch Fire;y 9780920668375 Sep 1995 5.95 7,258 94,931
10 13 Guess How Much I Love You McBratney/Jeram Candlewick 9780763642648 Oct 2008 7.99 6,933 80,377
11 64 One Fish Two Fish Red Fish Blue Fish Dr. Seuss Random House 9780394800134 Mar 1960 8.99 6,880 149,602
12 288 Dr. Seuss’s ABC (board book) Dr. Seuss Random House 9780679882817 Nov 1996 4.99 6,466 125,132
13 34 Little Blue Truck Schertle/McElmurry HMH 9780544568037 Jul 2015 7.99 6,131 87,145
14 10 The Cat in the Hat Dr. Seuss Random House 9780394800011 Mar 1957 8.99 5,729 129,317
15 23 Animals Jennifer Quasha DK 9780756634681 Jan 2008 5.99 5,694 89,854
16 160 On the Night You Were Born Nancy Tillman Feiwel and Friends 9780312601553 Jan 2010 7.99 5,487 72,427
17 16 Giraffes Can’t Dance Andreae/Parker-Rees Scholastic/Cartwheel 9780545392556 Mar 2012 6.99 5,455 68,563
18 15 5-Minute Star Wars – Disney Lucas;lm 9781484728208 Dec 2015 12.99 5,210 103,457
19 11 Are You My Mother? P.D. Eastman Random House 9780679890478 Sep 1998 4.99 5,179 85,414
20 58 Mr. Brown Can Moo! Can You? Dr. Seuss Random House 9780679882824 Nov 1996 4.99 5,141 101,808
21 50 The Going to Bed Book Sandra Boynton Little Simon 9780671449025 Nov 1982 5.99 4,676 72,145
22 4 Farm – DK 9780756689896 Dec 2011 6.99 4,633 39,230
23 4 What Is Easter? Adams/Wummer Candy Cane 9780824918781 Feb 2013 6.99 4,390 34,474
24 9 Dr. Seuss’s ABC Dr. Seuss Random House 9780394800301 Aug 1960 8.99 4,319 78,211
25 1 Your Baby’s First Word Will Be Dada Fallon/Ordóñez Feiwel and Friends 9781250071811 Jun 2015 7.99 3,806 44,642
PUB
RANK WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
Information supplied by Nielsen BookScan. Copyright 2016 The Nielsen Company. All rights reserved. WKS – Weeks on List YTD – Year to Date
TO
P
2
5
TO
P
25
CHILDREN’S BESTSELLERS MAR. 28–APR. 3, 2016