TO
P
2
5
1 5 13 Reasons Why (TV tie-in) Jay Asher Razorbill 9780451478290 Mar 2017 10.99 18,132 36,802
2 6 Everything, Everything Nicola Yoon Ember 9780553496673 Mar 2017 10.99 13,615 65,570
3 23 Double Down (Diary of a Wimpy Kid #11) Jeff Kinney Amulet 9781419723445 Nov 2016 13.95 12,356 218,915
4 15 Dog Man Unleashed (Dog Man #2) Dav Pilkey Graphix 9780545935203 Dec 2016 9.99 9,003 129,666
5 10 Beauty and the Beast: Lost in a Book Jennifer Donnelly Disney Press 9781484780985 Jan 2017 16.99 8,222 85,990
6 1 I Funny: School of Laughs Patterson/Grabenstein LB/Patterson 9780316349604 Apr 2017 13.99 6,996 7,180
7 4 Fantastic Beasts and Where to Find Them (Hogwarts Library ed.) J.K. Rowling Scholastic/Levine 9781338132311 Mar 2017 12.99 6,607 45,838
8 9 Before I Fall (movie tie-in) Lauren Oliver HarperCollins 9780062656322 Feb 2017 10.99 6,496 70,621
9 10 Beauty and the Beast (novelization) Elizabeth Rudnick Disney Press 9781484781005 Jan 2017 8.99 6,488 60,795
10 5 Middle School: Escape to Australia Patterson/Chatterton LB/Patterson 9780316272629 Mar 2017 13.99 6,167 32,731
11 21 Fantastic Beasts and Where to Find Them (screenplay) J.K. Rowling Scholastic/Levine 9781338109061 Nov 2016 24.99 5,957 125,274
12 6 The Hate U Give Angie Thomas HC/Balzer + Bray 9780062498533 Feb 2017 17.99 5,891 39,131
13 36 Harry Potter and the Cursed Child: Parts 1 and 2 J.K. Rowling et al. Scholastic/Levine 9781338099133 Jul 2016 29.99 5,757 121,801
14 32 Dog Man Dav Pilkey Graphix 9780545581608 Aug 2016 9.99 5,478 60,796
15 21 Tales from a Not-So-Friendly Frenemy (Dork Diaries #11) Rachel Renée Russell Aladdin 9781481479202 Nov 2016 13.99 5,470 101,808
16 1 The 65-Story Treehouse Grif;ths/Denton Feiwel and Friends 9781250102461 Apr 2017 13.99 5,391 5,781
17 6 Big Nate: What’s a Little Noogie Between Friends? Lincoln Peirce Andrews McMeel 9781449462291 Feb 2017 9.99 4,521 32,229
18 1 At the Bottom of the World (Jack and the Geniuses #1) Nye/Mone Amulet 9781419723032 Apr 2017 13.95 4,322 4,803
19 8 Thirteen Reasons Why (10th anniv. edition) Jay Asher Razorbill 9781595147882 Dec 2016 18.99 4,225 17,499
20 30 Ghosts Raina Telgemeier Graphix 9780545540629 Sep 2016 10.99 4,140 60,873
21 4 Dragonwatch (Fablehaven) Brandon Mull Shadow Mountain 9781629722566 Mar 2017 18.99 4,072 36,740
22 1 Everything, Everything (movie tie-in) Nicola Yoon Ember 9781524769604 Apr 2017 10.99 3,746 3,823
23 11 The Girl Who Drank the Moon Kelly Barnhill Algonquin 9781616205676 Aug 2016 16.95 3,669 55,390
24 1 The Sword of Summer (Magnus Chase #1) Rick Riordan Disney-Hyperion 9781423163374 Apr 2017 9.99 3,396 3,653
25 1 Path of the Diamond (Diary of an 8-Bit Warrior #4) Cube Kid Andrews McMeel 9781449480097 Apr 2017 9.99 3,384 3,758
PUB
RANK WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 4 Too Many Carrots Katy Hudson Capstone 9781623706388 Feb 2016 14.95 16,948 74,699
2 7 Happy Easter, Mouse! Numberoff/Bond HC/Balzer + Bray 9780694014224 Jan 2010 6.99 16,271 53,693
3 6 God Gave Us Easter Bergren/Bryant Waterbrook 9780307730725 Jan 2013 10.99 12,816 48,322
4 14 Oh, the Places You’ll Go! Dr. Seuss Random House 9780679805274 Jan 1990 17.99 12,535 134,244
5 4 The Berenstain Bears and the Easter Story Berenstain/Berenstain Zonderkidz 9780310720874 Jan 2012 4.99 11,428 38,102
6 7 Pete the Cat: Big Easter Adventure Dean/Dean HarperCollins 9780062198679 Jan 2014 9.99 10,885 45,069
7 7 Animals – DK 9780756634681 Jan 2008 5.99 10,740 71,248
8 6 Llama Llama Easter Egg Anna Dewdney Viking 9780451469823 Feb 2015 5.99 9,348 39,494
9 5 The Story of Easter (board book) Pingry/Thornburgh WorthyKids/Ideals 9780824918446 Jan 2010 6.99 9,144 36,052
10 848 Goodnight Moon Brown/Hurd HarperFestival 9780694003617 Oct 1991 8.99 9,107 108,469
11 74 Green Eggs and Ham Dr. Seuss Random House 9780394800165 Aug 1960 9.99 9,093 193,416
12 112 First 100 Words Roger Priddy Priddy 9780312510787 May 2011 5.99 8,413 114,634
13 113 One Fish Two Fish Red Fish Blue Fish Dr. Seuss Random House 9780394800134 Mar 1960 9.99 8,325 154,189
14 4 Biscuit’s Pet & Play Easter Capucilli/Schories HarperFestival 9780061128394 Jan 2008 7.99 7,813 31,355
15 69 Giraffes Can’t Dance Andreae/Parker-Rees Cartwheel 9780545392556 Mar 2012 6.99 7,482 86,379
16 340 Dr. Seuss’s ABC Dr. Seuss Random House 9780679882817 Nov 1996 4.99 7,040 103,938
17 116 Love You Forever Robert Munsch Fire;y 9780920668375 Sep 1995 5.95 7,028 88,337
18 783 The Very Hungry Caterpillar Eric Carle Philomel 9780399226908 Mar 1994 10.99 6,805 81,094
19 102 The Going to Bed Book Sandra Boynton Little Simon 9780671449025 Nov 1982 5.99 6,774 79,350
20 29 The Wonderful Things You Will Be Emily Win;eld Martin Random House 9780385376716 Aug 2015 17.99 6,328 66,061
21 2 5-Minute Pete the Cat Stories Dean/Dean HarperFestival 9780062470195 Jan 2017 12.99 6,289 41,467
22 843 Brown Bear, Brown Bear, What Do You See? Martin/Carle Holt 9780805047905 Sep 1996 7.95 6,110 77,806
23 10 The Cat in the Hat Dr. Seuss Random House 9780394800011 Mar 1957 9.99 6,020 125,462
24 3 Easter Roger Priddy Priddy 9780312513757 Jan 2012 4.95 5,921 21,265
25 109 Mr. Brown Can Moo! Can You? Dr. Seuss Random House 9780679882824 Nov 1996 4.99 5,659 86,506
PUB
RANK WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
CHILDREN’S BESTSELLERS APRIL 3–9, 2017
TO
P
25
LW – Last Week WKS – Weeks on List YTD – Year to Date Information supplied by NPD BookScan. Copyright © 2017 The NPD Group. All rights reserved.